Заден зъбак KTM/HUSQ
Код: 9799485796
- Без риск! Преглед и тест.
- 14 дни право на връщане
- Безплатна доставка за поръчки над 200 лв.
Имаш нужда от помощ?
Свържи се с нас
+359 876 277 660
Описание
Алуминий от самолетен клас 7075-T6
Наличен най-качествен материал
Самопочистващи се канали между всеки зъб за предотвратяване на натрупване на кал
Едно от най-леките зъбни колела на пазара
Цветно анодизирано покритие за допълнителна издръжливост
Доказан в състезанието дизайн с оптимално съотношение сила/тегло
CAD проектирани и обработени с ЦПУ с помощта на най-съвременната технология
Проектиран и произведен в Холандия
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HUSABERG | FE 450 E | 450 | 2004 | ALL | OEM Size | ||
HUSABERG | FE 450 E | 450 | 2005 | ALL | OEM Size | ||
HUSABERG | FE 550 E | 550 | 2005 | ALL | OEM Size | ||
HUSABERG | FE 650 E | 650 | 2005 | ALL | 43 KW(58 PS) | OEM Size +3 | |
HUSABERG | FE 450 E | 450 | 2006 | ALL | OEM Size | ||
HUSABERG | FE 650 E | 650 | 2006 | ALL | OEM Size +3 | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | OEM Size | ||
HUSABERG | FE 650 E | 650 | 2007 | ALL | OEM Size +3 | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | OEM Size | ||
HUSABERG | FE 650 E | 650 | 2008 | ALL | OEM Size +3 | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | OEM Size -4 | |
HUSABERG | FE 570 | 570 | 2009 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 390 | 390 | 2010 | ALL | OEM Size -4 | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | OEM Size -4 | |
HUSABERG | FE 570 | 570 | 2010 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | OEM Size -4 | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | OEM Size -4 | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | OEM Size -4 | |
HUSABERG | FE 390 | 390 | 2012 | ALL | OEM Size -4 | ||
HUSABERG | FE 450 | 450 | 2012 | ALL | OEM Size -4 | ||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | OEM Size -2 | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | OEM Size -4 | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | OEM Size -2 | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | OEM Size -2 | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | OEM Size -2 | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | OEM Size -2 | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | OEM Size -4 | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | OEM Size -4 | ||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | OEM Size -4 | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | OEM Size -4 | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | OEM Size -2 | ||
HUSABERG | FS 450 E | 450 | 2004 | EUROPE | OEM Size +6 | ||
HUSABERG | FS 650 C | 650 | 2005 | EUROPE | OEM Size +8 | ||
HUSABERG | FS 650 E | 650 | 2005 | EUROPE | 43 KW(58 PS) | OEM Size +8 | |
HUSABERG | FS 450 E | 450 | 2005 | EUROPE | OEM Size +6 | ||
HUSABERG | FS 650 E | 650 | 2006 | EUROPE | OEM Size +8 | ||
HUSABERG | FS 650 C | 650 | 2006 | EUROPE | OEM Size +8 | ||
HUSABERG | FS 450 E | 450 | 2006 | EUROPE | OEM Size +6 | ||
HUSABERG | FS 650 E | 650 | 2007 | EUROPE | 43 KW(58 PS) | OEM Size +8 | |
HUSABERG | FS 650 C | 650 | 2007 | EUROPE | OEM Size +8 | ||
HUSABERG | FS 450 E | 450 | 2007 | EUROPE | OEM Size +6 | ||
HUSABERG | FS 650 E | 650 | 2008 | EUROPE | 43 KW(58 PS) | OEM Size +8 | |
HUSABERG | FS 650 C | 650 | 2008 | EUROPE | OEM Size +8 | ||
HUSABERG | FS 450 E | 450 | 2008 | EUROPE | OEM Size +6 | ||
HUSABERG | FS 570 Supermoto | 570 | 2010 | ALL | OEM Size +10 | ||
HUSABERG | FS 570 Supermoto | 570 | 2011 | ALL | 43 KW(58 PS) | OEM Size +10 | |
HUSABERG | FX 450 | 450 | 2010 | ALL | OEM Size -4 | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | OEM Size -4 | |
HUSABERG | FX 450 | 450 | 2012 | ALL | OEM Size -4 | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | OEM Size -2 | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | OEM Size -2 | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | OEM Size -2 | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | OEM Size -2 | ||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | OEM Size -2 | ||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | OEM Size -2 | ||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | OEM Size -2 | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | OEM Size -3 | ||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | OEM Size | ||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | OEM Size -3 | ||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | OEM Size | ||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | OEM Size -3 | ||
HUSQVARNA | FC 350 | 350 | 2019 | ALL | OEM Size -2 | ||
HUSQVARNA | FC 450 | 450 | 2019 | ALL | OEM Size | ||
HUSQVARNA | FC 250 | 250 | 2020 | ALL | 34 KW(46 PS) | OEM Size -3 | |
HUSQVARNA | FC 350 | 350 | 2020 | ALL | OEM Size -3 | ||
HUSQVARNA | FC 450 | 450 | 2020 | ALL | 46 KW(53 PS) | OEM Size -1 | |
HUSQVARNA | FC 250 | 250 | 2021 | ALL | 34 KW(46 PS) | OEM Size -3 | |
HUSQVARNA | FC 350 | 350 | 2021 | ALL | 43 KW(58 PS) | OEM Size -3 | |
HUSQVARNA | FC 450 | 450 | 2021 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | OEM Size -4 | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | OEM Size -4 | ||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | OEM Size -4 | ||
HUSQVARNA | FE 250 | 250 | 2017 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2017 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | OEM Size -4 | ||
HUSQVARNA | FE 250 | 250 | 2018 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2018 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | OEM Size -4 | ||
HUSQVARNA | FE 250 | 250 | 2019 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2019 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 450 | 450 | 2019 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2019 | ALL | OEM Size -2 | ||
HUSQVARNA | FE 250 | 250 | 2020 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 350 | 350 | 2020 | ALL | OEM Size -4 | ||
HUSQVARNA | FE 501 | 510 | 2020 | ALL | OEM Size -2 | ||
HUSQVARNA | FS 450 | 450 | 2016 | EUROPE | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2017 | ALL | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2018 | ALL | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2019 | ALL | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2020 | ALL | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2021 | ALL | OEM Size +3 | ||
HUSQVARNA | FS 450 | 450 | 2022 | ALL | OEM Size +3 | ||
HUSQVARNA | FX 350 | 350 | 2017 | AMERICA | 43 KW(59 PS) | OEM Size -2 | |
HUSQVARNA | FX 450 | 450 | 2017 | AMERICA | OEM Size | ||
HUSQVARNA | FX 350 | 350 | 2018 | AMERICA | OEM Size -2 | ||
HUSQVARNA | FX 450 | 450 | 2018 | AMERICA | OEM Size | ||
HUSQVARNA | FX 350 | 350 | 2019 | AMERICA | OEM Size -2 | ||
HUSQVARNA | FX 450 | 450 | 2019 | AMERICA | OEM Size | ||
HUSQVARNA | FX 450 | 450 | 2020 | AMERICA | OEM Size | ||
HUSQVARNA | FX 350 | 350 | 2020 | AMERICA | OEM Size | ||
HUSQVARNA | FX 350 | 350 | 2021 | AMERICA | OEM Size | ||
HUSQVARNA | FX 450 | 450 | 2021 | AMERICA | OEM Size | ||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | OEM Size | ||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | OEM Size | ||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | OEM Size | ||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 125 | 125 | 2019 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 250 | 250 | 2019 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | OEM Size -3 | |
HUSQVARNA | TC 250 | 250 | 2020 | ALL | OEM Size -2 | ||
HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2021 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 125 | 125 | 2014 | EUROPE | OEM Size -2 | ||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 125 | 125 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 250 | 250 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 | 300 | 2017 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 | 300 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | TE 300 I | 293 | 2018 | ALL | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TE 250 I | 249 | 2018 | AMERICA | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TE 250 I | 249 | 2019 | ALL | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TE 300 I | 293 | 2019 | ALL | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TE 250 I | 249 | 2020 | ALL | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TE 300 I | 293 | 2020 | ALL | 10 KW(13 PS) | OEM Size -2 | |
HUSQVARNA | TX 300 | 300 | 2017 | AMERICA | OEM Size -2 | ||
HUSQVARNA | TX 125 | 125 | 2018 | ALL | OEM Size -2 | ||
HUSQVARNA | TX 300 | 300 | 2018 | AMERICA | OEM Size -2 | ||
HUSQVARNA | TX 125 | 125 | 2019 | ALL | OEM Size -2 | ||
HUSQVARNA | TX 300 | 293 | 2019 | AMERICA | OEM Size -2 | ||
HUSQVARNA | TX 300 I | 293 | 2020 | AMERICA | OEM Size -3 | ||
HUSQVARNA | TX 300 I | 293 | 2021 | AMERICA | OEM Size -3 | ||
KTM | ADVENTURE 640 | 640 | 1999 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2000 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2001 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2002 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2003 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2004 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2005 | AMERICA | OEM Size +6 | ||
KTM | ADVENTURE 640 | 640 | 2006 | AMERICA | OEM Size +6 | ||
KTM | DUKE 400 | 400 | 1994 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | OEM Size +6 | |
KTM | DUKE 620 | 620 | 1994 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | OEM Size +10 | |
KTM | DUKE 400 | 400 | 1995 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | OEM Size +6 | |
KTM | DUKE 620 | 620 | 1995 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | OEM Size +10 | |
KTM | DUKE 690 | 690 | 2008 | ALL | 48 KW(65 PS) | OEM Size +8 | |
KTM | DUKE 690 | 690 | 2009 | ALL | 48 KW(65 PS) | OEM Size +8 | |
KTM | DUKE 690 | 690 | 2010 | ALL | 48 KW(65 PS) | OEM Size +8 | |
KTM | DUKE 690 | 690 | 2011 | ALL | 48 KW(65 PS) | OEM Size +8 | |
KTM | DUKE 690 ABS | 690 | 2012 | EUROPE | 50 KW(68 PS) | OEM Size +8 | |
KTM | DUKE 690 ABS | 690 | 2013 | ALL | 50 KW(68 PS) | OEM Size +8 | |
KTM | DUKE 690 ABS | 690 | 2014 | ALL | 50 KW(68 PS) | OEM Size +8 | |
KTM | DUKE 690 ABS | 690 | 2015 | ALL | 50 KW(68 PS) | OEM Size +8 | |
KTM | DUKE 690 ABS | 690 | 2016 | ALL | 54 KW(73 PS) | OEM Size +8 | |
KTM | DUKE 620 E | 620 | 1996 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | OEM Size +10 | |
KTM | DUKE 620 E | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | OEM Size +10 | |
KTM | DUKE 620 E | 620 | 1998 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | OEM Size +10 | |
KTM | DUKE 640 E | 625 | 2000 | ALL | 40 KW(54 PS) | OEM Size +10 | |
KTM | DUKE 640 E | 625 | 2001 | ALL | 40 KW(54 PS) | OEM Size +10 | |
KTM | DUKE 640 E | 625 | 2002 | ALL | 40 KW(54 PS) | OEM Size +10 | |
KTM | DUKE 640 E | 625 | 2003 | ALL | 40 KW(54 PS) | OEM Size +10 | |
KTM | DUKE 640 E | 625 | 2004 | ALL | 40 KW(54 PS) | OEM Size +6 | |
KTM | DUKE 640 E | 625 | 2005 | ALL | 40 KW(54 PS) | OEM Size +6 | |
KTM | DUKE 640 E | 625 | 2006 | ALL | 40 KW(54 PS) | OEM Size +6 | |
KTM | ENDURO 690 | 654 | 2008 | EUROPE | 45 KW(61 PS) | OEM Size +3 | |
KTM | ENDURO 690 | 654 | 2009 | EUROPE | 46 KW(63 PS) | OEM Size +3 | |
KTM | ENDURO 690 | 654 | 2010 | EUROPE | 46 KW(63 PS) | OEM Size +3 | |
KTM | ENDURO 690 | 654 | 2011 | EUROPE | 46 KW(63 PS) | OEM Size +3 | |
KTM | EXC 250 | 250 | 1995 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 1995 | ALL | 26 KW(35 PS) | OEM Size | |
KTM | EXC 300 | 300 | 1995 | ALL | 13 KW(17 PS); 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 1996 | ALL | 26 KW(35 PS) | OEM Size | |
KTM | EXC 250 | 250 | 1996 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 1996 | ALL | 13 KW(17 PS); 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 360 | 360 | 1996 | ALL | 14 KW(19 PS); 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 1997 | ALL | 26 KW(35 PS) | OEM Size | |
KTM | EXC 250 | 250 | 1997 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 1997 | ALL | 13 KW(17 PS); 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 360 | 360 | 1997 | ALL | 14 KW(19 PS); 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 1998 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 1998 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 1998 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 1998 | ALL | 13 KW(17 PS); 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 380 | 380 | 1998 | ALL | 13 KW(17 PS); 43 KW(58 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 1999 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 1999 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 1999 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 1999 | ALL | 13 KW(17 PS); 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 380 | 380 | 1999 | ALL | 13 KW(17 PS); 43 KW(58 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 2000 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2000 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) | OEM Size -4 | |
KTM | EXC 400 | 400 | 2000 | AMERICA | 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 520 | 520 | 2000 | AMERICA | OEM Size | ||
KTM | EXC 125 | 125 | 2001 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2001 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) | OEM Size -4 | |
KTM | EXC 400 | 400 | 2001 | AMERICA | 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 520 | 520 | 2001 | AMERICA | OEM Size | ||
KTM | EXC 125 | 125 | 2002 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2002 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 400 | 400 | 2002 | AMERICA | 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 520 | 520 | 2002 | AMERICA | OEM Size | ||
KTM | EXC 125 | 125 | 2003 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2003 | ALL | 27 KW(37 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 400 | 400 | 2003 | AMERICA | 40 KW(54 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 2004 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2004 | ALL | 27 KW(37 PS) | OEM Size | |
KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 2005 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2005 | ALL | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | OEM Size +8 | |
KTM | EXC 125 | 125 | 2006 | ALL | 26 KW(35 PS) | OEM Size -2 | |
KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 200 | 200 | 2006 | EUROPE | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) | OEM Size +8 | |
KTM | EXC 125 | 125 | 2007 | ALL | 26 KW(35 PS) | OEM Size +6 | |
KTM | EXC 200 | 200 | 2007 | EUROPE | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | OEM Size +8 | |
KTM | EXC 125 | 125 | 2008 | ALL | 26 KW(35 PS) | OEM Size +6 | |
KTM | EXC 530 | 530 | 2008 | ALL | OEM Size +3 | ||
KTM | EXC 200 | 200 | 2008 | EUROPE | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 125 | 125 | 2009 | ALL | 26 KW(35 PS) | OEM Size +6 | |
KTM | EXC 450 | 449 | 2009 | ALL | OEM Size +3 | ||
KTM | EXC 530 | 530 | 2009 | ALL | OEM Size +3 | ||
KTM | EXC 200 | 200 | 2009 | EUROPE | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | OEM Size -2 | |
KTM | EXC 400 | 398 | 2009 | EUROPE | OEM Size +3 | ||
KTM | EXC 125 | 125 | 2010 | ALL | 26 KW(35 PS) | OEM Size +6 | |
KTM | EXC 450 | 449 | 2010 | ALL | OEM Size +3 | ||
KTM | EXC 530 | 530 | 2010 | ALL | OEM Size +3 | ||
KTM | EXC 200 | 200 | 2010 | EUROPE | 27 KW(37 PS) | OEM Size +6 | |
KTM | EXC 250 | 250 | 2010 | EUROPE | OEM Size -2 | ||
KTM | EXC 400 | 398 | 2010 | EUROPE | OEM Size +3 | ||
KTM | EXC 450 | 449 | 2011 | ALL | OEM Size -4 | ||
KTM | EXC 530 | 530 | 2011 | ALL | OEM Size +3 | ||
KTM | EXC 125 | 125 | 2011 | EUROPE | OEM Size +6 | ||
KTM | EXC 200 | 200 | 2011 | EUROPE | OEM Size +6 | ||
KTM | EXC 250 | 250 | 2011 | EUROPE | OEM Size -2 | ||
KTM | EXC 300 | 300 | 2011 | EUROPE | OEM Size +8 | ||
KTM | EXC 450 | 449 | 2012 | ALL | OEM Size -4 | ||
KTM | EXC 500 | 500 | 2012 | AMERICA | OEM Size -2 | ||
KTM | EXC 125 | 125 | 2012 | EUROPE | OEM Size -2 | ||
KTM | EXC 200 | 200 | 2012 | EUROPE | OEM Size +3 | ||
KTM | EXC 250 | 250 | 2012 | EUROPE | OEM Size -2 | ||
KTM | EXC 300 | 300 | 2012 | EUROPE | OEM Size -2 | ||
KTM | EXC 500 | 500 | 2012 | EUROPE | OEM Size -2 | ||
KTM | EXC 500 | 500 | 2013 | AMERICA | OEM Size -2 | ||
KTM | EXC 125 | 125 | 2013 | EUROPE | OEM Size -2 | ||
KTM | EXC 200 | 200 | 2013 | EUROPE | OEM Size +3 | ||
KTM | EXC 250 | 250 | 2013 | EUROPE | OEM Size -2 | ||
KTM | EXC 300 | 300 | 2013 | EUROPE | OEM Size -2 | ||
KTM | EXC 450 | 449 | 2013 | EUROPE | OEM Size -4 | ||
KTM | EXC 500 | 500 | 2013 | EUROPE | OEM Size -2 | ||
KTM | EXC 500 | 500 | 2014 | AMERICA | OEM Size -2 | ||
KTM | EXC 200 | 200 | 2014 | EUROPE | OEM Size +3 | ||
KTM | EXC 125 | 125 | 2014 | EUROPE | OEM Size -2 | ||
KTM | EXC 250 | 250 | 2014 | EUROPE | OEM Size -2 | ||
KTM | EXC 300 | 300 | 2014 | EUROPE | OEM Size -2 | ||
KTM | EXC 450 | 449 | 2014 | EUROPE | OEM Size -4 | ||
KTM | EXC 500 | 500 | 2014 | EUROPE | OEM Size -2 | ||
KTM | EXC 500 | 500 | 2015 | AMERICA | OEM Size -2 | ||
KTM | EXC 125 | 125 | 2015 | EUROPE | OEM Size -2 | ||
KTM | EXC 200 | 200 | 2015 | EUROPE | OEM Size +3 | ||
KTM | EXC 250 | 250 | 2015 | EUROPE | OEM Size -2 | ||
KTM | EXC 300 | 300 | 2015 | EUROPE | OEM Size -2 | ||
