ТИТАНИЕВИ СТЕПЕНКИ SCAR ЗА KTM / HUSQVARNA 17 - 22
Код: 0076449763
- Без риск! Преглед и тест.
- 14 дни право на връщане
- Безплатна доставка за поръчки над 200 лв.
Имаш нужда от помощ?
Свържи се с нас
+359 876 277 660
Описание
- ТИТАН ОТ АВИАЦИОНЕН КЛАС И ЗДРАВО ЗАВАРЯВАНЕ
- ИЗКЛЮЧИТЕЛНО ЛЕКИ (300 грама комплект)
- ВСЕКИ КОМПЛЕКТ Е РЪЧНО ИЗРАБОТЕН
- ЗЪБЦИ ЗА ДОПЪЛНИТЕЛНА ЗДРАВИНА И ДОПЪЛНИТЕЛЕН ЗАХВАТ
- ТИТАНИЕВИ СТЕПЕНКИ, ПРОЕКТИРАНИ ЗА КАЛ
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EC 250 | 249 | 2021 | ALL | |||
GAS GAS | EC 300 | 299 | 2021 | ALL | |||
GAS GAS | EC 250 | 249 | 2022 | ALL | |||
GAS GAS | EC 300 | 299 | 2022 | ALL | |||
GAS GAS | EC 250 | 249 | 2023 | ALL | |||
GAS GAS | EC 300 | 299 | 2023 | ALL | |||
GAS GAS | EC 250 F | 250 | 2021 | ALL | |||
GAS GAS | EC 350 F | 350 | 2021 | ALL | |||
GAS GAS | EC 250 F | 250 | 2022 | ALL | |||
GAS GAS | EC 350 F | 350 | 2022 | ALL | |||
GAS GAS | EC 250 F | 250 | 2023 | ALL | |||
GAS GAS | EC 350 F | 350 | 2023 | ALL | |||
GAS GAS | MC 85 19/16 | 85 | 2021 | ALL | |||
GAS GAS | MC 125 | 125 | 2021 | ALL | |||
GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
GAS GAS | MC 85 19/16 | 85 | 2022 | ALL | |||
GAS GAS | MC 85 17/14 | 85 | 2022 | ALL | |||
GAS GAS | MC 125 | 125 | 2022 | ALL | |||
GAS GAS | MC 250 | 249 | 2022 | ALL | |||
GAS GAS | MC 250 F | 250 | 2022 | ALL | |||
GAS GAS | MC 350 F | 350 | 2022 | ALL | |||
GAS GAS | MC 450 F | 450 | 2022 | ALL | |||
GAS GAS | MC 450 F Troy Lee | 450 | 2022 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2020 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2020 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FC 250 | 250 | 2021 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2021 | ALL | 43 KW(58 PS) | ||
HUSQVARNA | FC 450 | 450 | 2021 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FC 250 | 250 | 2022 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2022 | ALL | 43 KW(58 PS) | ||
HUSQVARNA | FC 450 | 450 | 2022 | ALL | 46 KW(63 PS) | ||
HUSQVARNA | FC 250 | 250 | 2023 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2023 | ALL | 42 KW(57 PS) | ||
HUSQVARNA | FC 450 | 450 | 2023 | ALL | 46 KW(63 PS) | ||
HUSQVARNA | FC 450 Rockstar Edition | 450 | 2019 | ALL | |||
HUSQVARNA | FC 450 Rockstar Edition | 450 | 2020 | ALL | |||
HUSQVARNA | FC 250 Rockstar Edition | 250 | 2022 | AMERICA | |||
HUSQVARNA | FC 450 Rockstar Edition | 450 | 2022 | AMERICA | |||
HUSQVARNA | FE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2017 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2018 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2019 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2020 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2020 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2020 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2022 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2022 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2022 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2022 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2023 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2023 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2023 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2023 | ALL | |||
HUSQVARNA | FE 350 Rockstar Edition | 350 | 2022 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2017 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2018 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2020 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2021 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2022 | ALL | |||
HUSQVARNA | FS 450 | 450 | 2023 | ALL | |||
HUSQVARNA | FX 350 | 350 | 2022 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2022 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2023 | AMERICA | |||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TC 85 17/14 | 85 | 2018 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | TC 85 19/16 | 85 | 2018 | EUROPE | |||
HUSQVARNA | TC 85 17/14 | 85 | 2019 | ALL | |||
HUSQVARNA | TC 85 19/16 | 85 | 2019 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | TC 85 17/14 | 85 | 2020 | ALL | |||
HUSQVARNA | TC 85 19/16 | 85 | 2020 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2020 | ALL | |||
HUSQVARNA | TC 85 17/14 | 85 | 2021 | ALL | |||
HUSQVARNA | TC 85 19/16 | 85 | 2021 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2021 | ALL | |||
HUSQVARNA | TC 50 | 49 | 2022 | ALL | |||
HUSQVARNA | TC 65 | 65 | 2022 | ALL | |||
HUSQVARNA | TC 85 17/14 | 85 | 2022 | ALL | |||
HUSQVARNA | TC 85 19/16 | 85 | 2022 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2022 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2022 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2023 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2023 | ALL | |||
HUSQVARNA | TC 50 Mini | 49 | 2022 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2018 | ALL | |||
HUSQVARNA | TE 300 I | 293 | 2018 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 | 250 | 2018 | AMERICA | |||
HUSQVARNA | TE 250 I | 249 | 2018 | AMERICA | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2018 | EUROPE | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2019 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2019 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 I | 144 | 2022 | ALL | |||
HUSQVARNA | TE 250 I | 249 | 2022 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2022 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 I | 144 | 2023 | ALL | |||
HUSQVARNA | TE 250 I | 249 | 2023 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2023 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I Jarvis Edition | 293 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I Rockstar Edition | 293 | 2022 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TX 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TX 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TX 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TX 300 I | 293 | 2023 | AMERICA | |||
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | EXC-F 500 | 500 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2019 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 500 | 500 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2022 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2023 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Factory Edition | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2018 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2019 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2022 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2023 | ALL | 10,3 KW(14 PS) | ||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) | ||
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 85 17/14 | 85 | 2018 | ALL | |||
KTM | SX 85 19/16 | 85 | 2018 | EUROPE | |||
KTM | SX 85 17/14 | 85 | 2019 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX 85 19/16 | 85 | 2019 | EUROPE | |||
KTM | SX-F 250 | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2020 | ALL | 43 KW(58 PS) | ||
KTM | SX 85 17/14 | 85 | 2020 | ALL | |||
KTM | SX 125 | 125 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2020 | ALL | |||
KTM | SX 150 | 144 | 2020 | ALL | |||
KTM | SX 85 19/16 | 85 | 2020 | EUROPE | |||
KTM | SX 85 17/14 | 85 | 2021 | ALL | |||
KTM | SX 85 19/16 | 85 | 2021 | EUROPE | |||
KTM | SX-F 450 | 450 | 2022 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2022 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2022 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2022 | ALL | |||
KTM | SX 125 | 125 | 2022 | ALL | |||
KTM | SX 85 17/14 | 85 | 2022 | ALL | |||
KTM | SX 150 | 144 | 2022 | ALL | |||
KTM | SX 85 19/16 | 85 | 2022 | EUROPE | |||
KTM | SX-F 450 Cairoli | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2019 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2020 | ALL | |||
KTM | SX-F 450 Factory Edition | 450 | 2022 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2022 | AMERICA | |||
KTM | SX-F 250 Prado | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 Herlings Replica | 450 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2021 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2022 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2022 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2023 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2023 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2023 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2020 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2023 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2021 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2023 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2023 | EUROPE | |||
KTM | XC-F 450 I | 450 | 2023 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2023 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2023 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2023 | AMERICA | |||
KTM | XC 125 | 125 | 2023 | AMERICA |
За Scar
Все още няма въведена информация за тази марка