КОМПЛЕКТ РЪЧКИ KTM / HUSQVARNA / GASGAS ЧЕРВЕН
Код: 2402410180
- Без риск! Преглед и тест.
- 14 дни право на връщане
- Безплатна доставка за поръчки над 200 лв.
Имаш нужда от помощ?
Свържи се с нас
+359 876 277 660
Описание
Комплектите обръщащи ръчки на Moto-Master са леки и изключително здрави. Ръчките се огъват в основата си в случай на падане, което ги прави по-издръжливи.
Комплектът включва ръчка за съединител и ръчка за спирачка подходящи за конкретните модели мотоциклети.
Усилена кована ръчка - лека и здрава.
Шарнирен механизъм на огъване в случай на падане, който да предпази ръчката от повреда.
Ръчките са с ергономичен дизайн, за да са максимално удобни за ръката.
Позицията на ръчката може да бъде регулирана според вашите предпочитания.
Издръжлив алуминиев CNC обработен адаптер.
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EX 300 | 299 | 2021 | AMERICA | |||
GAS GAS | EX 300 | 299 | 2022 | AMERICA | |||
GAS GAS | EX 250 | 249 | 2022 | AMERICA | |||
GAS GAS | EX 250 | 249 | 2023 | AMERICA | |||
GAS GAS | EX 300 | 299 | 2023 | AMERICA | |||
GAS GAS | EX 250 F | 250 | 2021 | AMERICA | |||
GAS GAS | EX 350 F | 350 | 2021 | AMERICA | |||
GAS GAS | EX 450 F | 450 | 2021 | AMERICA | |||
GAS GAS | EX 250 F | 250 | 2022 | AMERICA | |||
GAS GAS | EX 350 F | 350 | 2022 | AMERICA | |||
GAS GAS | EX 450 F | 450 | 2022 | AMERICA | |||
GAS GAS | EX 250 F | 250 | 2023 | AMERICA | |||
GAS GAS | EX 350 F | 350 | 2023 | AMERICA | |||
GAS GAS | EX 450 F | 450 | 2023 | AMERICA | |||
GAS GAS | MC 125 | 125 | 2021 | ALL | |||
GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
GAS GAS | MC 450 F | 450 | 2022 | ALL | |||
GAS GAS | MC 125 | 125 | 2022 | ALL | |||
GAS GAS | MC 250 | 249 | 2022 | ALL | |||
GAS GAS | MC 250 F | 250 | 2022 | ALL | |||
GAS GAS | MC 350 F | 350 | 2022 | ALL | |||
GAS GAS | MC 125 | 125 | 2023 | ALL | |||
GAS GAS | MC 250 | 249 | 2023 | ALL | |||
GAS GAS | MC 250 F | 250 | 2023 | ALL | |||
GAS GAS | MC 350 F | 350 | 2023 | ALL | |||
GAS GAS | MC 450 F | 450 | 2023 | ALL | |||
GAS GAS | MC 450 F Troy Lee | 450 | 2022 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | Brembo caliper | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | Brembo caliper | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | Brembo caliper | ||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | Brembo caliper | ||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | Brembo caliper | ||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | Brembo caliper | ||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | Brembo caliper | ||
HUSQVARNA | FX 350 | 350 | 2022 | AMERICA | Brembo caliper | ||
HUSQVARNA | FX 450 | 450 | 2022 | AMERICA | Brembo caliper | ||
HUSQVARNA | FE 501 S | 510 | 2015 | AMERICA | Brembo caliper | ||
HUSQVARNA | FE 501 S | 510 | 2016 | AMERICA | Brembo caliper | ||
HUSQVARNA | TC 125 | 125 | 2022 | ALL | 29 KW(40 PS) | Brembo caliper | |
HUSQVARNA | TC 250 | 250 | 2022 | ALL | Brembo caliper | ||
HUSQVARNA | TC 125 | 125 | 2023 | ALL | 29 KW(40 PS) | Brembo caliper | |
HUSQVARNA | TC 250 | 250 | 2023 | ALL | Brembo caliper | ||
HUSQVARNA | TE 250 | 250 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | Brembo caliper | ||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | Brembo caliper | ||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | Brembo caliper | ||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | Brembo caliper | ||
HUSQVARNA | TX 300 I | 293 | 2022 | AMERICA | Brembo caliper | ||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 250 | 250 | 2014 | EUROPE | |||
KTM | EXC 300 | 300 | 2014 | EUROPE | |||
KTM | EXC 450 | 449 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | AMERICA | |||
KTM | EXC 250 | 250 | 2015 | EUROPE | |||
KTM | EXC 300 | 300 | 2015 | EUROPE | |||
KTM | EXC 450 | 449 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | AMERICA | |||
KTM | EXC 250 | 250 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2016 | EUROPE | |||
KTM | EXC 450 | 449 | 2016 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | |||
KTM | EXC 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2016 | EUROPE | |||
KTM | EXC 450 Sixdays | 449 | 2016 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2014 | ALL | |||
KTM | EXC-F 250 | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2015 | ALL | |||
KTM | EXC-F 250 | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2016 | ALL | |||
KTM | EXC-F 250 | 250 | 2016 | EUROPE | |||
KTM | EXC-F 500 | 500 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2019 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 250 | 250 | 2021 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2022 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 | 449 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2023 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Factory Edition | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | |||
KTM | EXC-F 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2016 | EUROPE | |||
KTM | EXC-F 500 Sixdays | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2017 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2018 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2019 | EUROPE | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2020 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2020 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2021 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2021 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2022 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2022 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 500 Sixdays | 500 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sixdays | 449 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2023 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 250 Sixdays | 250 | 2023 | ALL | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 WESS | 350 | 2021 | ALL | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) | ||
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2020 | ALL | 43 KW(58 PS) | ||
KTM | SX 125 | 125 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2020 | ALL | |||
KTM | SX 150 | 144 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2021 | ALL | |||
KTM | SX 150 | 144 | 2021 | ALL | |||
KTM | SX 125 | 125 | 2021 | ALL | |||
KTM | SX-F 250 | 250 | 2021 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2021 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2021 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 450 | 450 | 2022 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2022 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2022 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2022 | ALL | |||
KTM | SX 125 | 125 | 2022 | ALL | |||
KTM | SX 150 | 144 | 2022 | ALL | |||
KTM | SX-F 450 | 450 | 2023 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2023 | ALL | 42 KW(57 PS) | ||
KTM | SX-F 250 | 250 | 2023 | ALL | 35 KW(47 PS) | ||
KTM | SX 250 | 249 | 2023 | ALL | 39 KW(53 PS) | ||
KTM | SX 125 | 125 | 2023 | ALL | |||
KTM | SX-F 450 Cairoli | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2019 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2020 | ALL | |||
KTM | SX-F 450 Factory Edition | 450 | 2022 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2022 | AMERICA | |||
KTM | SX-F 250 Prado | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 Herlings Replica | 450 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2020 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2021 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2021 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2022 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2022 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI | 293 | 2023 | EUROPE | |||
KTM | EXC 250 TPI | 249 | 2023 | EUROPE | |||
KTM | EXC 150 TPI | 144 | 2023 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2020 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Erzbergrodeo | 293 | 2023 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 300 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 250 | 2018 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2019 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2020 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2021 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2021 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2022 | EUROPE | |||
KTM | EXC 300 TPI Sixdays | 293 | 2023 | EUROPE | |||
KTM | EXC 250 TPI Sixdays | 249 | 2023 | EUROPE | |||
KTM | XC 250 | 250 | 2014 | AMERICA | |||
KTM | XC-W 250 | 250 | 2014 | AMERICA | |||
KTM | XC-F 350 | 350 | 2014 | AMERICA | |||
KTM | XC-F 450 | 450 | 2014 | AMERICA | |||
KTM | XC-W 450 | 450 | 2014 | AMERICA | |||
KTM | XC-W 500 | 500 | 2014 | AMERICA | |||
KTM | XC-F 250 | 250 | 2014 | AMERICA | |||
KTM | XC 300 | 300 | 2014 | AMERICA | |||
KTM | XC-W 300 | 300 | 2014 | AMERICA | |||
KTM | XC-W 450 | 450 | 2015 | AMERICA | |||
KTM | XC-F 450 | 450 | 2015 | AMERICA | |||
KTM | XC-F 350 | 350 | 2015 | AMERICA | |||
KTM | XC-F 250 | 250 | 2015 | AMERICA | |||
KTM | XC-W 500 | 500 | 2015 | AMERICA | |||
KTM | XC 250 | 250 | 2015 | AMERICA | |||
KTM | XC-W 250 | 250 | 2015 | AMERICA | |||
KTM | XC 300 | 300 | 2015 | AMERICA | |||
KTM | XC-W 300 | 300 | 2015 | AMERICA | |||
KTM | XC-W 450 | 450 | 2016 | AMERICA | |||
KTM | XC 250 | 250 | 2016 | AMERICA | |||
KTM | XC-F 250 | 250 | 2016 | AMERICA | |||
KTM | XC-W 250 | 250 | 2016 | AMERICA | |||
KTM | XC 300 | 300 | 2016 | AMERICA | |||
KTM | XC-W 300 | 300 | 2016 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |||
KTM | XC-W 500 | 500 | 2016 | AMERICA | |||
KTM | XC-W 150 | 144 | 2017 | ALL | |||
KTM | XC-W 125 | 125 | 2017 | ALL | |||
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |||
KTM | XC-F 250 | 250 | 2017 | AMERICA | |||
KTM | XC 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 300 | 300 | 2017 | AMERICA | |||
KTM | XC-W 250 | 250 | 2017 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2017 | AMERICA | |||
KTM | XC-W 150 | 144 | 2018 | ALL | |||
KTM | XC-W 125 | 125 | 2018 | ALL | |||
KTM | XC-F 450 I | 450 | 2018 | AMERICA | |||
KTM | XC 250 | 250 | 2018 | AMERICA | |||
KTM | XC-W 300 | 300 | 2018 | AMERICA | |||
KTM | XC-W 250 | 250 | 2018 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2018 | AMERICA | |||
KTM | XC 300 | 300 | 2018 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2018 | AMERICA | |||
KTM | XC-W 150 | 144 | 2019 | ALL | |||
KTM | XC-F 450 I | 450 | 2019 | AMERICA | |||
KTM | XC 250 | 250 | 2019 | AMERICA | |||
KTM | XC-W 250 TPI | 249 | 2019 | AMERICA | |||
KTM | XC 300 | 293 | 2019 | AMERICA | |||
KTM | XC-W 300 | 293 | 2019 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2019 | AMERICA | |||
KTM | XC-W 300 | 300 | 2019 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2019 | AMERICA | |||
KTM | XC-W 250 | 250 | 2019 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2019 | AMERICA | |||
KTM | XC-W 125 | 125 | 2019 | EUROPE | |||
KTM | XC-W 150 | 144 | 2020 | ALL | |||
KTM | XC-F 450 I | 450 | 2020 | AMERICA | |||
KTM | XC-W 250 TPI | 249 | 2020 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2020 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2020 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2020 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2020 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2020 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2021 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2021 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2021 | AMERICA | |||
KTM | XC 125 | 125 | 2021 | AMERICA | |||
KTM | XC-W 150 TPI | 144 | 2021 | AMERICA | |||
KTM | XC-W 250 TPI | 249 | 2021 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2021 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2021 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2021 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2022 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2022 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2022 | AMERICA | |||
KTM | XC 125 | 125 | 2022 | AMERICA | |||
KTM | XC-W 150 TPI | 144 | 2022 | AMERICA | |||
KTM | XC-W 250 TPI | 249 | 2022 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2022 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2022 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2022 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2023 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2023 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2023 | AMERICA | |||
KTM | XC-W 300 TPI | 293 | 2023 | AMERICA | |||
KTM | XC-W 250 TPI | 249 | 2023 | AMERICA | |||
KTM | XC-W 150 TPI | 144 | 2023 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2023 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2023 | AMERICA | |||
KTM | XC 125 | 125 | 2023 | AMERICA | |||
KTM | XC-W 300 TPI Erzbergrodeo | 293 | 2020 | AMERICA | |||
KTM | XC-W 300 TPI Erzbergrodeo | 293 | 2021 | AMERICA | |||
KTM | XC-W 300 TPI Erzbergrodeo | 293 | 2022 | AMERICA | |||
KTM | XC-F 350 I Factory Edition | 350 | 2022 | AMERICA | |||
KTM | XC-F 350 I Kailub Russel | 350 | 2021 | AMERICA | |||
KTM | XC-W 300 Sixdays | 300 | 2016 | AMERICA | |||
KTM | XC-W 300 Sixdays | 300 | 2018 | AMERICA | |||
KTM | XC-W 300 TPI Sixdays | 293 | 2019 | AMERICA | |||
KTM | XC-W 300 TPI Sixdays | 293 | 2020 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2014 | AMERICA | |||
KTM | XCF-W 250 | 250 | 2014 | AMERICA | |||
KTM | XCF-W 250 | 250 | 2015 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2015 | AMERICA | |||
KTM | XCF-W 250 | 250 | 2016 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2016 | AMERICA | |||
KTM | XCF-W 500 | 510 | 2020 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2020 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2021 | AMERICA | |||
KTM | XCF-W 500 | 510 | 2021 | AMERICA | |||
KTM | XCF-W 350 | 350 | 2022 | AMERICA | |||
KTM | XCF-W 500 | 510 | 2022 | AMERICA | |||
KTM | XCF-W 450 | 449 | 2023 | AMERICA | |||
KTM | XCF-W 350 Sixdays | 350 | 2016 | AMERICA |
За Moto-Master
Все още няма въведена информация за тази марка