Иглен лагер Wössner
Код: 0671077711
- Без риск! Преглед и тест.
- 14 дни право на връщане
- Безплатна доставка за поръчки над 200 лв.
Имаш нужда от помощ?
Свържи се с нас
+359 876 277 660
Описание
Цената е за брой!
GAS GAS | EC 200 | 200 | 2003 | EUROPE | 23 KW(31 PS); 28 KW(38 PS) | ||
GAS GAS | EC 200 | 200 | 2004 | EUROPE | 23 KW(31 PS) | ||
GAS GAS | EC 200 | 200 | 2005 | EUROPE | 23 KW(31 PS) | ||
GAS GAS | EC 200 | 200 | 2006 | EUROPE | 23 KW(31 PS) | ||
GAS GAS | EC 200 | 200 | 2007 | EUROPE | |||
GAS GAS | EC 200 | 200 | 2008 | EUROPE | |||
GAS GAS | EC 200 | 200 | 2009 | EUROPE | |||
GAS GAS | EC 250 | 249 | 2021 | ALL | |||
GAS GAS | EX 250 | 249 | 2021 | AMERICA | |||
GAS GAS | EX 250 | 249 | 2022 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2011 | ALL | |||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2012 | ALL | |||
HUSABERG | TE 300 | 300 | 2012 | ALL | |||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2015 | AMERICA | |||
HUSABERG | TE 300 | 300 | 2015 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2015 | EUROPE | |||
HUSABERG | TE 300 | 300 | 2015 | EUROPE | |||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2014 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2018 | ALL | |||
HUSQVARNA | WR 300 | 300 | 2009 | ALL | |||
HUSQVARNA | WR 300 | 300 | 2010 | ALL | |||
HUSQVARNA | WR 300 | 300 | 2011 | ALL | |||
HUSQVARNA | WR 300 | 300 | 2012 | ALL | |||
HUSQVARNA | WR 300 | 300 | 2013 | ALL | |||
KTM | EGS 300 | 300 | 1996 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EGS 360 | 360 | 1996 | EUROPE | 14 KW(19 PS); 40 KW(54 PS) | ||
KTM | EGS 300 | 300 | 1997 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EGS 360 | 360 | 1997 | EUROPE | 14 KW(19 PS); 40 KW(54 PS) | ||
KTM | EGS 380 | 380 | 1998 | EUROPE | 13 KW(17 PS); 43 KW(58 PS) | ||
KTM | EGS 380 | 380 | 1999 | EUROPE | 13 KW(17 PS); 43 KW(58 PS) | ||
KTM | EXC 300 | 300 | 1990 | AMERICA | |||
KTM | EXC 300 | 300 | 1991 | AMERICA | |||
KTM | EXC 300 | 300 | 1992 | AMERICA | |||
KTM | EXC 300 | 300 | 1993 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 300 | 300 | 1994 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 1996 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 1996 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 360 | 360 | 1996 | ALL | 14 KW(19 PS); 40 KW(54 PS) | ||
KTM | EXC 250 | 250 | 1997 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 1997 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 360 | 360 | 1997 | ALL | 14 KW(19 PS); 40 KW(54 PS) | ||
KTM | EXC 250 | 250 | 1998 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 1998 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 380 | 380 | 1998 | ALL | 13 KW(17 PS); 43 KW(58 PS) | ||
KTM | EXC 250 | 250 | 1999 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 1999 | ALL | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | EXC 380 | 380 | 1999 | ALL | 13 KW(17 PS); 43 KW(58 PS) | ||
KTM | EXC 250 | 250 | 2000 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2000 | ALL | 38 KW(52 PS) | ||
KTM | EXC 380 | 380 | 2000 | ALL | 43 KW(58 PS) | ||
KTM | EXC 250 | 250 | 2001 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2001 | ALL | 38 KW(52 PS) | ||
KTM | EXC 380 | 380 | 2001 | ALL | 43 KW(58 PS) | ||
KTM | EXC 250 | 250 | 2002 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2002 | ALL | 38 KW(52 PS) | ||
KTM | EXC 300 | 300 | 2003 | ALL | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2003 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2004 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 250 | 250 | 2005 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2006 | ALL | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2006 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2007 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 300 | 300 | 2007 | EUROPE | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2008 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 250 | 250 | 2009 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 250 | 250 | 2010 | EUROPE | |||
KTM | EXC 250 | 250 | 2011 | EUROPE | |||
KTM | EXC 300 | 300 | 2011 | EUROPE | |||
KTM | EXC 250 | 250 | 2012 | EUROPE | |||
KTM | EXC 300 | 300 | 2012 | EUROPE | |||
KTM | EXC 250 | 250 | 2013 | EUROPE | |||
KTM | EXC 300 | 300 | 2013 | EUROPE | |||
KTM | EXC 250 | 250 | 2014 | EUROPE | |||
KTM | EXC 300 | 300 | 2014 | EUROPE | |||
KTM | EXC 250 | 250 | 2015 | EUROPE | |||
KTM | EXC 300 | 300 | 2015 | EUROPE | |||
KTM | EXC 250 | 250 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2016 | EUROPE | |||
KTM | EXC 300 | 300 | 2017 | EUROPE | |||
KTM | EXC 250 | 250 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2010 | EUROPE | 37 KW(50 PS) | ||
KTM | EXC 250 Sixdays | 250 | 2011 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2011 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2012 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2012 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2013 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2013 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2014 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2014 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2015 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2015 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2016 | EUROPE | |||
KTM | EXC 300 Sixdays | 300 | 2017 | EUROPE | |||
KTM | EXC 250 Sixdays | 250 | 2017 | EUROPE | |||
KTM | MXC 250 | 250 | 1996 | AMERICA | |||
KTM | MXC 250 | 250 | 1997 | AMERICA | |||
KTM | MXC 250 | 250 | 1998 | AMERICA | |||
KTM | MXC 250 | 250 | 1999 | AMERICA | |||
KTM | MXC 250 | 250 | 2000 | AMERICA | |||
KTM | MXC 250 | 250 | 2001 | AMERICA | |||
KTM | MXC 250 | 250 | 2002 | AMERICA | |||
KTM | MXC 250 | 250 | 2003 | AMERICA | |||
KTM | MXC 250 | 250 | 2004 | AMERICA | |||
KTM | MXC 300 | 300 | 2004 | AMERICA | |||
KTM | MXC 250 | 250 | 2005 | AMERICA | |||
KTM | MXC 300 | 300 | 2005 | AMERICA | |||
KTM | MXC 300 | 300 | 2006 | AMERICA | |||
KTM | MXC 300 | 300 | 2007 | AMERICA | |||
KTM | MXC 300 | 300 | 2008 | AMERICA | |||
KTM | MXC 300 | 300 | 2009 | AMERICA | |||
KTM | MXC 300 | 300 | 2010 | AMERICA | |||
KTM | FREERIDE 250 R | 250 | 2014 | EUROPE | 5,1 KW(7 PS) | ||
KTM | FREERIDE 250 R | 250 | 2015 | ALL | 5,1 KW(7 PS) | ||
KTM | FREERIDE 250 R | 250 | 2016 | ALL | 5,1 KW(7 PS) | ||
KTM | FREERIDE 250 R | 250 | 2017 | ALL | 5,1 KW(7 PS) | ||
KTM | SX 250 | 250 | 1993 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 1994 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 1995 | ALL | 41 KW(56 PS) | ||
KTM | SX 300 | 300 | 1995 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | ||
KTM | SX 250 | 250 | 1996 | ALL | 41 KW(56 PS) | ||
KTM | SX 360 | 360 | 1996 | ALL | 44 KW(60 PS) | ||
KTM | SX 250 | 250 | 1997 | ALL | 41 KW(56 PS) | ||
KTM | SX 360 | 360 | 1997 | ALL | 44 KW(60 PS) | ||
KTM | SX 250 | 250 | 1998 | ALL | 41 KW(56 PS) | ||
KTM | SX 380 | 380 | 1998 | ALL | 47 KW(64 PS) | ||
KTM | SX 250 | 250 | 1999 | ALL | 41 KW(56 PS) | ||
KTM | SX 380 | 380 | 1999 | ALL | 47 KW(64 PS) | ||
KTM | SX 250 | 250 | 2000 | ALL | 41 KW(56 PS) | ||
KTM | SX 380 | 380 | 2000 | ALL | 43 KW(58 PS) | ||
KTM | SX 250 | 250 | 2001 | ALL | 41 KW(56 PS) | ||
KTM | SX 380 | 380 | 2001 | ALL | 43 KW(58 PS) | ||
KTM | SX 250 | 250 | 2002 | ALL | 41 KW(56 PS) | ||
KTM | SX 380 | 380 | 2002 | ALL | 43 KW(58 PS) | ||
KTM | SX 250 | 250 | 2003 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2004 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2005 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2006 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2007 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2008 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2009 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2010 | ALL | 41 KW(56 PS) | ||
KTM | SX 250 | 250 | 2011 | ALL | |||
KTM | SX 250 | 250 | 2012 | ALL | |||
KTM | SX 250 | 250 | 2013 | ALL | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | XC 300 | 300 | 2004 | ALL | 38 KW(52 PS) | ||
KTM | XC 300 | 300 | 2005 | ALL | 38 KW(52 PS) | ||
KTM | XC 300 | 300 | 2006 | ALL | 38 KW(52 PS) | ||
KTM | XC-W 300 | 300 | 2006 | AMERICA | |||
KTM | XC 300 | 300 | 2007 | ALL | 38 KW(52 PS) | ||
KTM | XC-W 300 | 300 | 2007 | AMERICA | |||
SUZUKI | TS 125 R | 125 | 1989 | EUROPE | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1990 | EUROPE | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1991 | ALL | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1992 | ALL | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1993 | ALL | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1994 | ALL | 16 KW(22 PS) | ||
SUZUKI | TS 125 R | 125 | 1995 | ALL | 16 KW(22 PS) |
За Wössner
Немския Wössner разработва и произвежда ковани бутала с най-високо качество за международно известни производители на двигатели и индивидуални клиенти в моторните спортове. От 2010 г. Wössner разшири своите предложения и също така предлага ковани свързващи пръти и уплътнения.